| Year | Student Name | Advisor | Project Title |
|---|---|---|---|
| 113 | Peng O-Yu | Yang Da-Li | Performance Comparison and Application of Customized Large Language Models in Financial Regulatory Q&A Systems |
| 113 | Ke O-Sheng | Luo Yi-Si | Enhancing Brand Value through Sentiment Analysis: An Application Platform for Gourmet and Rental House Information Map |
| 113 | Liu O-Qi | Chen Da-Zheng | Research and Practice on Retrieval-Augmented Generation Technology in Consumer Protection Consulting: A Case Study of Yunlin County Government Public Services |
| 112 | Chen O-Sheng | Chen Da-Zheng | Implementation and Research of High-Energy Appliance Electricity Management for Residential and Commercial Users Using Optimization Algorithms |
| 111 | Liu O-Xin | Chen Da-Zheng | Building a Home Energy Monitoring Service Platform Combining IoT and Cloud Technology: Focusing on Energy Consumption, Carbon Emissions, and Circuit Safety |
| 111 | Lin O-Feng | Chen Da-Zheng | Research on Constructing an Electrical Analysis Model Using Deep Learning: A Case Study on Household Electricity Usage |
| 109 | Xu O-Yun | Chen Da-Zheng | Application of AI Machine Vision-Based Smart Mirror in Home Care |
| 108 | You O-Teng | Wu Chun-Hui | Building a "Smart Ingredient Management Assistant" for Refrigerators: Integrating Image Recognition and Smart Speaker Applications |
| 108 | Li O-Cheng | Lan You-Feng | Voice Recognition-Based Product Inquiry and Assisted Checkout System |
| 107 | Liu O-Cheng | Wu Chun-Hui | Constructing a Bilateral Second-Hand Trading Platform |
| 106 | Hou O-Yu | Cai Hong-Xu | Developing a Cloud-Based Game-Style Learning Feedback System Using Wireless Sensing and Multicast Technology to Enhance Flipped Classroom Interaction |
| 106 | Lin O-Ting | Cai Hong-Xu | Developing a Mobile Smart Real-Time Feedback System Using Deep Learning-Based Face and Palm Recognition Technology |
| 105 | Zhong O-Yue | Wu Chun-Hui | Building an Analytical Platform Using Moodle |
View count:
63