View count:
80
History
| Date | Event | Remarks |
|---|---|---|
| 2024/8 | Associate Professor Nien-Tsu Hu promoted to Professor | |
| 2023/2 | One new faculty member hired | Associate Professor Yi-Szu Lo |
| 2022/2 | One new faculty member hired | Assistant Professor Yen-Kun Lin |
| 2018/8 | Associate Professor Chun-Hui Wu promoted to Professor Assistant Professor Yung-Tsung Hou promoted to Associate Professor |
|
| 2017/8 | Assistant Professor Nien-Tsu Hu promoted to Associate Professor | |
| 2012/2 | Associate Professor Wen-Hung Kuo promoted to Professor Assistant Professor Yu-Feng Lan promoted to Associate Professor |
|
| 2010/11 | Ministry of Education Evaluation for Universities of Science and Technology | Received First-Class Rating |
| 2010/8 | Department office relocated to the College of Arts, Sciences and Management Building Lecturer Chun-Hui Wu promoted to Associate Professor |
|
| 2009/8 | Lecturer Hsiu-Luan Wang promoted to Associate Professor | |
| 2009/8 | One new faculty member hired | Assistant Professor Yung-Tsung Hou |
| 2007/8 | Associate Professor Ta-Cheng Chen promoted to Professor | |
| 2007/8 | Two Master’s program classes Five four-year undergraduate classes (day division) Three five-year junior college classes Two two-year undergraduate classes (Continuing Education and Extension Division) Four four-year undergraduate classes A total of sixteen classes |
|
| 2006/11 | Ministry of Education Evaluation for Universities of Science and Technology | Received First-Class Rating |
| 2006/8 | Associate Professor Hung-Hsu Tsai promoted to Professor | |
| 2006/8 | One new faculty member hired | Associate Professor Wen-Hung Kuo |
| 2005/8 | Two Master’s program classes Five four-year undergraduate classes (day division) Three five-year junior college classes Two two-year undergraduate classes (Continuing Education and Extension Division) Four four-year undergraduate classes A total of sixteen classes |
|
| 2005/8 | One new faculty member hired Department office relocated to Comprehensive Building 3 |
Professor Yu-Ju Hsiao |
| 2004/8 | One Master’s program class Five four-year undergraduate classes (day division) Three five-year junior college classes Two two-year undergraduate classes (Continuing Education and Extension Division) Four four-year undergraduate classes A total of fifteen classes |
|
| 2004/8 | Two new faculty members hired | Assistant Professor Nien-Tsu Hu Assistant Professor Yu-Feng Lan |
| 2003/8 | Four four-year undergraduate classes (day division) Three five-year junior college classes Two two-year undergraduate classes (Continuing Education and Extension Division) Three four-year undergraduate classes A total of twelve classes |
|
| 2003/8 | Three new faculty members hired | Associate Professor Kuo-Chuan Lee Associate Professor Te-Chin Chien Associate Professor Chao-Chi Shen |
| 2002/8 | One first-year five-year junior college class admitted in the day division A total of eight classes Two new faculty members hired |
Professor Da-Li Yang Associate Professor Peng-Sheng Yu |
| 2001/8 | One additional four-year undergraduate class added to the day division One new four-year undergraduate class added to the Continuing Education and Extension Division One new in-service two-year undergraduate class added to the Continuing Education and Extension Division Four new faculty members hired |
Associate Professor Meng-Chien Yang Associate Professor Ta-Cheng Chen Assistant Professor Ping-Lan Juan Lecturer Hsiu-Luan Wang |
| 2000/12 | Construction of the new department office in the Information Building completed | |
| 2000/8 | Approval granted for the establishment of the Department of Information Management Three new faculty members hired |
Associate Professor Hung-Hsu Tsai Assistant Professor Chang-Hsien Wu Assistant Professor Ding-Sheng Weng |