| Year | Project Leader | Project Type | Project Title | Sponsoring Organization |
|---|---|---|---|---|
| 114 | Chen Da-Zheng | Ministry of Science and Technology Industry-Academia Project | 2025 Academic Year: Construction of an Explainable Decision Analysis System for University Applicants' Department Selection Based on RAG Combined with Knowledge Graphs and Large Language Models | NSC, Daka Communication Co., Ltd. |
| 114 | Luo Yi-Si | Ministry of Science and Technology Research Project | 2025 Academic Year: Revealing the Interplay of Light and Shadow in Generative AI: The Impact of Information Capacity on User Behavior | NSC |
| 113 | Chen Da-Zheng | Ministry of Science and Technology Research Project | 2024 Academic Year: Research on Optimization of Self-Referencing Prompts in Large Language Models Using Immune Algorithm | NSC |
| 113 | Lin Yan-Kun | Ministry of Science and Technology Research Project | 2024 Academic Year: Application of Semi-Supervised Generative Neural Networks in Dental Prosthetics (New Researcher Project) | NSC |
| 112 | Chen Da-Zheng | Ministry of Science and Technology Research Project | Research on Sequence-to-Point Learning Using Hybrid Convolutional LSTM Adversarial Networks for Non-Intrusive Home Appliance Load Monitoring | NSC |
| 112 | Xiao Yu-Ru | Ministry of Science and Technology Research Project | Exploring Formal Concept Analysis from a Neighborhood System Perspective | NSC |
| 112 | Lin Yan-Kun | Ministry of Science and Technology Research Project | Application of Deep Learning and Level Set Techniques for 3D Oral Model Reconstruction and Cloud-Based Collaborative Medical Platform (New Researcher Project) | NSC |
| 112 | Lin Yan-Kun | Ministry of Science and Technology Industry-Academia Project | 2023 Academic Year: Industry-Academia Collaboration Project – Development of Brick Industry Information System Based on Deep Learning | NSC, Shangfa Kiln Co., Ltd. |
| 112 | Lin Yan-Kun | Ministry of Science and Technology Research Project | 2023 Academic Year: Smart Malocclusion Medical and Manufacturing Collaboration Platform Based on Neural Networks and GAN Models (New Researcher Project) | NSC |
| 111 | Chen Da-Zheng | Ministry of Science and Technology Research Project | Research on Automatic Segmentation and Classification of Burn Wound Images Using Multi-Channel Mask R-CNN | NSC |
| 111 | Xiao Yu-Ru | Ministry of Science and Technology Research Project | 2022 Academic Year: Applying Category Theory Methods to Rough Sets Based on Binary Relations from General Topology and Neighborhood Systems Perspectives | Ministry of Science and Technology |
| 110 | Xiao Yu-Ru | Ministry of Science and Technology Research Project | 2021 Academic Year: Exploring Rough Set Theory and Formal Concept Analysis from a Granulation Perspective | Ministry of Science and Technology |
| 109 | Xiao Yu-Ru | Ministry of Science and Technology Research Project | 2020 Academic Year: Applying Category Theory Methods to Rough Sets from a Neighborhood System Perspective | Ministry of Science and Technology |
View count:
59