| Year | Project Leader | Project Period | Project Title | Project Type | Organization |
|---|---|---|---|---|---|
| 114 | Chen Da-Zheng | 2025/05/01~2026/02/28 | 2025 Yunlin County Government "Yunlin Energy Saving Partner Energy Management and Promotion Project – Professional Service Commissioned Case" – Subsequent Expansion (Phase 2) | Government Industry-Academia Project | Yunlin County Government |
| 114 | Lan You-Feng | 2025/08/01~2026/01/31 | ACS-Fengtai Enterprise Intelligent Administration System Development and Talent Training Collaboration Project | Enterprise Industry-Academia Project | Fengtai Enterprise Co., Ltd. |
| 114 | Lan You-Feng | 2025/04/14~2027/05/09 | ACS-Yunlin National Taiwan University Hospital Intelligent Medical System Maintenance and Talent Training Collaboration Project | Enterprise Industry-Academia Project | Yi-Shu Medical Information Co., Ltd. |
| 114 | Lin Yan-Kun | 2025/01/01~2025/12/31 | Oral Health Care Detection Construction and Field Validation | Other Organization Industry-Academia Project | Metal Industries Research & Development Centre |
| 114 | Lin Yan-Kun | 2025/01/05~2025/07/04 | ACS-Cloud Remote Synchronous Dental Model Operation Platform Development and Smart Implant Platform Maintenance 5 | Enterprise Industry-Academia Project | Pin-Yin 3D Technology Co., Ltd. |
| 113 | Hu Nian-Zu | 2024/07/01~2024/10/31 | AI Algorithms and Python Programming | Other Organization Industry-Academia Project | Precision Machinery Research & Development Center |
| 113 | Hu Nian-Zu | 2024/06/01~2024/12/31 | Industrial Green Operation Working Circle | Other Organization Industry-Academia Project | Industrial Technology Research Institute |
| 113 | Hu Nian-Zu | 2024/05/01~2025/04/30 | 2024 National Science Council Central Taiwan Science Park Bureau Subsidized Project: "High-Pressure N2O Gas Carbon Emission Reduction, Recovery, and Smart Monitoring Technology Research and Development" | Government Industry-Academia Project | National Science Council Central Taiwan Science Park Bureau |
| 113 | Chen Da-Zheng | 2024/05/31~2025/04/30 | 2024 Yunlin County Government "Yunlin Energy Saving Partner Energy Management and Promotion Project – Professional Service Commissioned Case" | Government Industry-Academia Project | Yunlin County Government |
| 113 | Hu Nian-Zu | 2024/10/01~2025/06/30 | ACS-Wafer Testing Analysis Platform | Enterprise Industry-Academia Project | Sunplus Technology Co., Ltd. |
| 113 | Luo Yi-Si | 2024/06/01~2024/12/06 | Outsourced Research on International Green FinTech Startup Cases | Other Organization Industry-Academia Project | Institute for Information Industry |
| 113 | Lin Yan-Kun | 2024/01/05~2024/07/04 | ACS-Cloud Smart Implant Platform Development & Website Maintenance 3 | Enterprise Industry-Academia Project | Pin-Yin 3D Technology Co., Ltd. |
| 113 | Lin Yan-Kun | 2024/01/01~2024/12/31 | PI Dental Plaque Index Integration and Service | Other Organization Industry-Academia Project | Metal Industries Research & Development Centre |
| 113 | Lin Yan-Kun | 2024/06/28~2025/04/30 | ACS-Interactive Dental Cloud Platform Development | Enterprise Industry-Academia Project | Myer Technology Co., Ltd. |
| 113 | Lin Yan-Kun | 2024/07/05~2025/01/04 | ACS-Cloud Remote Synchronous Dental Model Operation Platform Development and Smart Implant Platform Maintenance 4 | Enterprise Industry-Academia Project | Pin-Yin 3D Technology Co., Ltd. |
| 113 | Lin Yan-Kun | 2024/12/25~2025/12/24 | Predicting Apical Lesion Diagnosis from Dental Images Using Machine Learning Models | Other Organization Industry-Academia Project | Chiayi Christian Hospital, Dadeson Medical Foundation |
View count:
60